Customization: | Available |
---|---|
After-sales Service: | 24 Hours on Line |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Original CPCD30 Diesel Lifting Height 5m with Forklift truck Side Shift HELI Forklift
Model | CPCD30 | CPCD35 | |
Drive | Diesel/LPG(gas) | ||
Operator type | Seated | ||
Rated capacity/rated load | kg | 3000 | 3500 |
Load centre distance | mm | 500 | 500 |
Load distance,centre of drive axle to fork | mm | 494 | 499 |
Wheelbase | mm | 1800 | 1800 |
Weight | |||
Service weight | kg | 4480 | 4880 |
Axle loading,laden front/rear | kg | 6535/945 | 7365/1050 |
Axle loading,unladen front/rear | kg | 1875/2605 | 1925/2955 |
Tyre/chassis | |||
Tyre | Pneumatic tyre | Pneumatic tyre | |
Tyre size,front | 28*9-15-14PR | 28*9-15-14PR | |
Tyre size.rear | 6.50-10-10PR | 6.50-10-10PR | |
Wheels,number front/rear(x=driven wheels) | 2X/2 | 2X/2 | |
Tread,front | mm | 1000 | 1000 |
Tread,rear | mm | 970 | 970 |
Dimensions | |||
Height,mast lowered | mm | 2120 | 2120 |
Free lift | mm | 155 | 160 |
Lift | mm | 3000 | 3000 |
Height,mast extended | mm | 4220 | 4220 |
Height of overhead guard(cabin) | mm | 2180 | 2180 |
Seat height/stand height | mm | 1125 | 1125 |
Coupling height | mm | 325 | 325 |
Overall height | mm | 3880 | 3940 |
Length t face of forks | mm | 2810 | 2870 |
Overall width | mm | 1225 | 1225 |
Fork dimensions ISO2331 | mm | 45/125/1070 | 50/125/1070 |
Fork carriage ISO 2328,class/type A,B | IIIA | IIIA | |
Fork carriage width | mm | 1100 | 1100 |
Ground clearance,laden,below mast | mm | 135 | 135 |
Ground clearance,centre of wheelbase | mm | 145 | 145 |
Aisle width for pallets 1000*1200 crossways | mm | 4180 | 4220 |
Aisle width for pallets 800*1200 crossways | mm | 4310 | 4350 |
Turning radius | mm | 2425 | 2460 |
Internal turning radius | mm | 650 | 650 |
Type of drive unit | |||
Type of drive unit | Hydraulic | Hydraulic |
LAVEN WANG (Sales Rep.)
Qingdao Dawnshine Import & Export Co., Ltd
Add: No. 10th Zhongshan Road, Qingdao, China