Customization: | Available |
---|---|
Type: | Truck Chassis |
Transmission Type: | Manual |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Beiben Used Truck
Beiben Second Hand 6*4 Driving Euro 3 Cargo Truck Stake TruckProduce Year | Truck Type | Model | Wheel Base | Engine | Fuel | Emission Standard |
EXW Price (USD) |
Parameters |
2011 | Tractor | 6*2 | 1700+2300 | WP10.310E32 | Diesel | Euro 3 | $23,700.00 | V3, 6*2,315/80R22.5, 300LFuel Tank, ABS |
2011 | Dump Truck | 6*4 | 3800+1450 | WP10.290 | Diesel | Euro 3 | $27,800.00 | NG80B,6*4,12.00R20 ,400Lfuel tank |
2011 | Tractor | 6*4 | 3200+1350 | WP10.340E32 | Diesel | Euro 3 | $24,400.00 | NG80B,6*4,295/80R22.5, 300L fuel tank, ABS |
2011 | Tractor | 8*4 | 1950+4600+1450 | WP10.375 | Diesel | Euro 3 | $31,700.00 | V3,8*4, 12.00R20, 300L Tank |
2011 | Tractor | 6*4 | 3200+1350 | WP10.340E32 | Diesel | Euro 3 | $25,700.00 | V3,6*4, 315/80R22.5, 400Lfuel tank, ABS, 2534SY |
2011 | Dump Truck | 8*4 | 1950+4300+1450 | WP10.336 | Diesel | Euro 3 | $35,600.00 | V3,8*4, 12.00R20, 300L tank |
2011 | Cargo Truck | 8*4 | 1500+4750+1450 | WP10.300N | Diesel | Euro 3 | $27,600.00 | NG80B |
2012 | Tractor | 6*4 | 3200+1350 | WP12.380E32 | Diesel | Euro 3 | $26,300.00 | V3,6*4, 315/80R22.5, 400Lfuel tank, ABS, 2538SY |
2012 | Dump Truck | 8*4 | 1950+3750+1350 | WP10.270E32 | Diesel | Euro 3 | $24,600.00 | 8*4,11.00R20, 300Lfuel tank, NG80A, 3127KQ |
2012 | Snow sweeper Truck | 4*4 | 5500 | WP10.375 | Diesel | Euro 3 | $51,300.00 | 4*4, 16.00-25, 600Lfuel tank, V3, 1638APZ |
2012 | Tractor | 4*2 | 3800 | WP10NG300E40 | gas | Euro 4 | $28,300.00 | 4*2, 315/80R22.5, 450L gas tank, NG80B, ABS.1830SY |
2012 | Truck Chassis | 8*4 | 1700+4425+1350 | WP7.300E30 | fuel | Euro 3 | $24,800.00 | 8*4, 11.00R20, 400L+300Lfuel tank, NG80B, ABS |
2012 | Dump truck | 8*4 | 1500+4150+1450 | WP12NG350E40 | gas | Euro 4 | $41,600.00 | 8*4,12.00R20,450Lgas tank, NG80B |
2012 | Truck Chassis | 6*4 | 4300+1450 | WP10.336E40 | fuel | Euro 4 | $32,100.00 | 6*4,12.00-20,300Lfuel tank, V3, 2534BY |
2012 | Truck Chassis | 6*4 | 4100+1350 | WP10NG300E40 | gas | Euro 4 | $30,400.00 | 6*4,11.00R20,450Lgas tank, NG80B cabin, ABS |
2012 | Tractor | 4*2 | 3800 | WP12NG330E40 | gas | Euro 4 | $28,700.00 | 4*2, 315/80R22.5, 500Lgas tank, NG80Bcabin, ABS |
2012 | Tractor | 4*2 | 3450+1450 | WD12.420 | fuel | Euro 2 | $22,100.00 | NG80B |
2012 | Truck Chassis | 4*2 | 4800 | WP10.300E40 | fuel | Euro 4 | $25,100.00 | NG80B |
2013 | Truck Chassis | 8*4 | 1500+4750+1450 | WP10.375 | fuel | Euro 3 | $32,300.00 | NG80B, TAS85 steering, 12.00R20, 2*300Lfuel tank |
2013 | Truck Chassis | 6*4 | 3300+1350 | WP12.375E40 | fuel | Euro 4 | $33,600.00 | 6*4, 315/80R22.5 ,300Lfuel tank, V3, 2538SY |
2013 | Truck Chassis | 6*4 | 3800+1350 | WP12NG380E40 | gas | Euro 4 | $44,100.00 | V3HD,6*4,315/80R22.5, JOST50, ABS, 2538SY |
2013 | Dump Truck | 6*4 | 3800+1450 | WP10NG336E40 | gas | Euro 4 | $39,500.00 | 6*4,12.00R20, 335L gas tank, NG80B, 2534KY-I |
2013 | Tractor | 4*2 | 3800 | WP10NG300E40 | gas | Euro 4 | $27,300.00 | 4*2, 12R22.5, 500Lgas tank, 4.11, NG80,50 fifth wheel |
2013 | Truck chassis | 8*4 | 1950+3450+1350 | YC6L340-33 | fuel | Euro 4 | $35,900.00 | V3M,D50steering,11.00R20, 300L fuel tank, 7200*2300*1100 |
2014 | Tractor | 6*2 | 1700+2300 | WP12.375E40 | fuel | Euro 4 | $25,800.00 | 6*2, 12R22.5, 400Lfuel tank, V3M, ABS, 2438SY |
2014 | Tractor | 8*4 | 1950+4350+1350 | WP10.270E40 | fuel | Euro 4 | $28,400.00 | V3,ABS,280*80*8+5,D50, 11.00R20,8×4,300ful tank |
2014 | Cement Truck | 6*4 | 4100+1450 | WP12NG350E40 | gas | Euro 4 | $35,200.00 | 6*4,12.00R20,450Lgas tank, V3, 2535BY |
2014 | Cement Truck | 8*4 | 1950+3400+1450 | WP12NG380E40 | gas | Euro 4 | $37,800.00 | 8*4,V3, 12.00R20, 335Lfuel tank,3138BY |
2014 | Dump Truck | 6*6 | 3800+1450 | WP10.340E32 | fuel | Euro 3 | $31,400.00 | 6*6,NG80B,12.00R20,400 fuel tank , 2534AKY |
2014 | Cement Truck | 6*4 | 4100+1450 | WP10.336E40 | fuel | Euro 4 | $39,800.00 | NG80B, 6*4,12.00R20,300L fuel tank, 2534BY |
2014 | Dump Truck | 8*4 | 1500+4450+1450 | WP12NG380E40 | gas | Euro 4 | $43,600.00 | 8*4,12.00R20,450Lgas tank, NG80B,3138KY |
2014 | Dump Truck | 8*4 | 1950+3700-1450 | WP10NG336E40 | gas | Euro 4 | $41,800.00 | 8*4,V3,12.00R20,450Lgas tank, 3134KQ-70 |
2014 | Dump Truck | 8*4 | 1950+3700-1450 | WP10NG336E40 | gas | Euro 4 | $41,800.00 | 8*4,V3,12.00R20,450Lgas tank, 3134KQ-70 |
2014 | Dump Truck | 8*4 | 1950+3700+1450 | WP10.336E40 | fuel | Euro 4 | $36,500.00 | 8*4,V3, 12.00R20,300Lfuel tank, 3134KY |
2014 | Cement Truck | 8*4 | 1950+3100+1450 | WP10.336E40 | fuel | Euro 4 | $41,500.00 | 8*4,12.00R20,300Lfuel tank, NG80B, 3134BY |
2014 | Cement Truck | 8*4 | 1950+3400+1450 | WP10.336E40 | fuel | Euro 4 | $41,600.00 | V3,8*4,12.00R20,300Lfuel tank, V33134BY-I |
2014 | tractor | 6*2 | 1700+2700 | WP12.375E40 | fuel | Euro 4 | $26,100.00 | 6*2,12R22.5,400Lfuel tank, NG80B, ABS,2434SY |
2014 | Dump truck | 8*4 | 1950+4600+1450 | WP10.336E40 | fuel | Euro 4 | $38,900.00 | V3,8*4,12.00R20,300Lfuel tank,V3, 3134KY-I |
2014 | Dump truck | 8*4 | 1950+3750+1350 | WP10.336E40 | fuel | Euro 4 | $34,400.00 | NG80B |
2014 | Dump Truck | 8*4 | 1950+3700+1450 | WP12.375E40 | fuel | Euro 4 | $39,100.00 | NG80B,TAS85,12.00R20, 300Lfuel tank |
2014 | Tractor | 6*2 | 1700+2700 | WP10.336E40 | fuel | Euro 4 | $25,400.00 | 6*2,NG80B, 12R22.5,400L fuel tank, NG80B, ABS, 2434SY |
2014 | Dump Truck | 8*4 | 1950+3750+1350 | WP10.336E40 | fuel | Euro 4 | $32,700.00 | 7600*2300*1050,NG80B |
2014 | Dump Truck | 8*4 | 1950+3900+1450 | WP10.336E40 | fuel | Euro 4 | $32,800.00 | NG80B, 11.00R20, 300Lfuel tank, 7600×2300×1050mm, |
2014 | Tractor | 6*4 | 3450+1450 | WP12.375E40 | fuel | Euro 4 | $30,100.00 | 6*4,12.00R20,400Lfuel tank, NG80B, ABS,2538SZ |
2014 | Tractor | 6*4 | 3450+1450 | WP12.430E40 | fuel | Euro 4 | $33,300.00 | 6*4,12.00R20,400Lfuel tank, V3, 90fifth wheel, ABS |
2014 | Tractor | 6*4 | 3200+1350 | YC6MK385-40 | fuel | Euro 4 | $31,000.00 | 6*4,12R22.5,400Lfuel tank, V3, 90 fifth wheel, 2538SY |
2014 | Tractor | 6*4 | 3850+1350 | YC6MK375N-50 | gas | Euro 5 | $38,500.00 | 6*4,V3, 12R22.5, 500L gas tank, V3, 90fifth wheel, 2538SY |
2014 | Tractor | 6*2 | 1700+2700 | WP12.375E40 | fuel | Euro 4 | $26,100.00 | 6*2,12R22.5,400L fuel tank, V3M, 90fifth wheel, ABS |
2014 | Dump Truck | 8*4 | 1950+3750+1350 | WP10.336E40 | fuel | Euro 4 | $28,900.00 | 8*4,V3M, 11.00R20, 300Lfuel tank, 3134KQ-55 |
2014 | Cargo truck | 4*2 | 5500 | WP7.210E40 | fuel | Euro 4 | $20,300.00 | 4*2,NG80B, 11.00R20, 300Lfuel tank, ABS, 1621PY |
2014 | Truck Chassis | 8*4 | 1950+3150+1350 | WP10.270E40 | fuel | Euro 4 | $28,800.00 | Φ430, 300Lfuel tank,V3M, 315/80R22.5, 6000×2300×800 |
2014 | Tractor | 6*2 | 1700+2300 | YC6L350-42 | fuel | Euro 4 | $23,500.00 | 6*2,12R22.5,400Lfuel tank , V3M, ABS,2435SQ |
2014 | Tractor | 6*4 | 3200+1350 | WP12.375E40 | fuel | Euro 4 | $27,900.00 | 6*4,12R22.5,400Lfuel tank, V3M , 90 fifth wheel,ABS |
2014 | Tractor | 6*4 | 3200+1350 | WP12.375E40 | fuel | Euro 4 | $35,800.00 | 6*4,315/80R22.5,400Lfuel tank, V3, 90 fifth wheel, ABS |
2014 | Dump Truck | 8*4 | 1950+3750+1350 | YCMK340-40 | fuel | Euro 4 | $36,300.00 | 8*4,11.00R20,300Lfuel tank, V3M, 3134KQ-55 |
2014 | Tractor | 6*4 | 3450+1450 | YC6MK385-40 | fuel | Euro 4 | $32,200.00 | V3,6*4,V3,12.00R20,400Lfuel tank, 2538SZ |
2014 | Tractor | 4*2 | 4100 | WP10NG336E50 | gas | Euro 5 | $31,300.00 | 4*2,V3M,12R22.5,double 450 Lgas tank,4.11ratio, 50fifth wheel |
2014 | Dump Truck | 6*4 | 3800+1450 | WP10NG336E50 | gas | Euro 5 | $36,900.00 | ZJ120D,6*4, Φ43, 12.00R2016PR, 5800×2300×1150,NG80B |
2014 | Dump Truck | 6*4 | 3800+1450 | WP12NG350E50 | gas | Euro 5 | $38,200.00 | ZJ120D,6*4, Φ430, 12.00R20-16PR, 5400×2300×1150,NG80B |
2014 | Tractor | 6*4 | 1500+5050+1450 | WP12.375E40 | fuel | Euro 4 | $32,300.00 | 6*4,NG80B,12.00R20, 300Lfuel tank, 3438PZ |
2014 | Cargo Truck | 8*4 | 1950+4600+1450 | WP12NG380E51 | gas | Euro 5 | $46,100.00 | 8*4,V3,12.00R20,450L, 5.9 ratio,V3, 3138KY |
2014 | Dump Truck | 8*4 | 1950+4600+1450 | WP12NG400E50 | gas | Euro 5 | $45,900.00 | 8*4,V3, 12.00R20,450L, 5.9ratio,V3, 3138KY |
2014 | Dump Truck | 8*4 | 1950+4600+1450 | YC6MK340N-50 | gas | Euro 5 | $40,700.00 | 8*4,V3, ,11.00R20,450L,V3, 3134KQ-55 |
2014 | Cargo Truck | 6*4 | 4100+1450 | WP10.300E40 | fuel | Euro 4 | $28,500.00 | TAS85,300×90×8+6+8, 12.00R20, 300Lfuel tank, 6500×2350×800 , NG80B |
2014 | Cargo Truck | 8*4 | 1950+3700+1450 | WP10.300E40 | fuel | Euro 4 | $30,200.00 | NG80B, TAS85 , 12.00R20, 300Lfuel tank, 8800×2300×800 |
2014 | Dump Truck | 6*4 | 4450+1450 | WP10.336E40 | fuel | Euro 4 | $27,900.00 | NG80B,ZJ120D, 12.00R20, 300L fuel tank, 6200×2300×1000 |
2014 | Dump Truck | 8*4 | 1950+3450+1350 | YC6MK340-42 | fuel | Euro 4 | $35,700.00 | V3M,D50,11.00R20, 300L fuel tank, 7200×2300×1100 |
2014 | Dump Truck | 8*4 | 1950+3750+1350 | WP10.336E40 | fuel | Euro 4 | $35,700.00 | D50,300×80×8+6,9/9/10, 11.00R20,300Lfuel tank, 7600*2300*1100, V3M |
2014 | Tractor | 6*4 | 3200+1350 | YC6MK385-40 | fuel | Euro 4 | $30,900.00 | D50,312R22.5, 400L fuel tank, V3M |
2014 | Tractor | 6*2 | 1700+2300 | YC6L350-42 | fuel | Euro 4 | $23,800.00 | D50,312R22.5, 400L fuel tank,90 fifth wheel, V3M |
2014 | Tractor | 6*4 | 3200+1350 | YC6MK385-40 | fuel | Euro 4 | $31,000.00 | D50,312R22.5, 400L fuel tank, 90 fifth wheel, V3M |
2014 | Dump truck | 6*4 | 3800+1450 | WD615.38 | fuel | Euro 2 | $27,900.00 | NG80B |
2014 | Dump truck | 6*4 | 3450+1450 | WP10.300E40 | fuel | Euro 4 | $29,900.00 | 6*4,12.00R20,300L fuel tank,5.9, NG80B cabin, 2530KY-I |
2014 | Tractor | 4*2 | 4100 | YC6MK340N-50 | gas | Euro 5 | $30,400.00 | 4*2, V3M, 12R22.5, double 450L gas tank, 50fifth wheel, ,4×2 |
2014 | Tractor | 4*2 | 4100 | YC6MK340N-50 | gas | Euro 5 | $30,500.00 | 4*2, V3M , 12R22.5,double 450L gas tank, 50 fifth wheel |
2014 | Cement Truck | 8*4 | 1950+3400+1450 | WP10.336E40 | fuel | Euro 4 | $32,900.00 | 8*4,V3,12.00R20,300L fuel tank, 3134BY-I |
2014 | Truck Chassis | 8*4 | 1950+3750+1350 | YC6MK340-42 | fuel | Euro 4 | $28,500.00 | 11.00R20, 300Lfuel tank, V3M |
2014 | Truck Chassis | 8*4 | 1950+3750+1350 | WP10.336E40 | fuel | Euro 4 | $31,100.00 | 11.00R20, 300Lfuel tank, 5600*2300*1150, V3M |
2014 | Truck Chassis | 8*4 | 1950+3450+1350 | WP10.336E40 | fuel | Euro 4 | $28,400.00 | 11.00R20 , 300L fuel tank, 6000*2300*1100 , V3M |
2014 | Truck Chassis | 8*4 | 1950+3750+1350 | WP10.336E40 | fuel | Euro 4 | $28,400.00 | 11.00R20 , 300L fuel tank, 6000*2300*1100 , V3M |
2014 | Truck Chassis | 8*4 | 1950+3450+1350 | YC6MK340-42 | fuel | Euro 4 | $29,500.00 | 11.00R20, 300L fuel tank, V3M |
2014 | Truck Chassis | 8*4 | 1950+3450+1350 | WP10.336E40 | fuel | Euro 4 | $28,400.00 | D50steering, 11.00R20, 400L fuel tank, ABS, 7200*2300*1180,V3M |
2014 | Truck Chassis | 8*4 | 1950+3450+1350 | WP10.336E40 | fuel | Euro 4 | $28,300.00 | D50stering, 11.00R20, 300L fuel tank, ABS, V3M |
2014 | Cement Truck | 6*4 | 4100+1450 | WP10.336E40 | fuel | Euro 4 | $28,200.00 | TAS85 steering,12.00R20,400 Lfuel tank,NG80B |
2014 | Truck Chassis | 6*4 | 4100+1450 | WP10.336E40 | fuel | Euro 4 | $27,700.00 | V3M |
2014 | Dump Truck | 6*4 | 3800+1450 | YC6MK340-40 | fuel | Euro 4 | $27,500.00 | V3M |
2014 | Truck Chassis | 6*4 | 4100+1450 | WP10.336E40 | fuel | Euro 4 | $27,400.00 | V3M |
1.. Reply your inquiry in 12 working hours;
2. Experienced staffs answer all your questions;
3. Customer's design is available for certain products(OEM);
4. Spare parts for all types of engine machinery with reasonable price;
5. Different brand of trucks can be provided with competitive price.