| Customization: | Available |
|---|---|
| After-sales Service: | Good |
| Type: | Horizontal Cut Harvester |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Famous Germany brand Combine Harvester for Rice Corn Soybean Wheat Sorghum Rye Oats popular in India Central Asia South America Africa Southeast Asia
| DOMINATOR 370 combine harvester | UNIT | Grain (Wheat Kit) | Corn (Corn Kit) | |
| Engine (National IV emission standard) | Cum*m*ins | Cum*mi*ns | ||
| Displacement | Litres | 6.7 | 6.7 | |
| Cylinder | 6 | 6 | ||
| Rated power | kW/hp | 162/220 | 162/220 | |
| 3-speed hydrostatic transmission | * | * | ||
| Maximum speed | Kilometres per hour | 30 | 30 | |
| Hydraulic four-wheel drive | Kilometres per hour | 30 | ||
| MULTICROP Multi-crop harvesting | * | * | ||
| HYBRID hybrid threshing and separation system | * | * | ||
| Threshing drum width | mm | 1420 | 1420 | |
| Threshing drum diameter | Millimetre | 600 | 600 | |
| ROTO PLUS Axial separation drums | Quantity | 1 | 1 | |
| Scavenging fan | Slurry type | Slurry type | ||
| Total screen area | Square metres | 4.80 | 4.80 | |
| Grain box volume | Litres | 5800 | 5800 | |
| Unloading speed | Litre/sec | 80 | 80 | |
| Straw chopper | ||||
| Fuel tank volume | Litre | 500 | 500 | |
| Overall dimensions (LxWxH without cutting table) | Millimetre | 7912x3388x3880 | 7912x3388x3880 | |
| Weight (without cutting table) | Kilogram | 9700 | 9700 | |
| Heating and air-conditioning | * | * | ||
| CEMIS 700 touchscreen information display | * | * | ||
| Cutting deck | Working width | Number of cutter rows | ||
| Maize cutter | - | 6 rows with bottom cutter or 8 rows without bottom cutter | ||
| C500 Cereal cutter | mm | 4950 | - | |
| C560 Grain Cutter | mm | 5560 | - | |
| C620 Grain Cutter | mm | 6170 | - | |
| MAX FLEX 560 Soya Flex Table | mm | 5560 | - | |
| MAX FLEX 620 Soya Flex Table | mm | 6170 | - | |
| Trailers | ○ | ○ | ||


