Customization: | Available |
---|---|
Cab Location: | Not Adjustable |
Type: | Electric Forklift |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SHANTUI SFE35 ELECTRIC FORKLIFT TRUCK
SFE35 electric forklift | |||||||
Rated capacity | Height | Free-lift height | |||||
Mast Type | Max height | Load center 500mm | Closed | Height with | Without | With | Mast angle |
3.5T | Height | Carriage | Carriage | Carriage | Front/back | ||
VM Standard wide- view |
3000 | 3500 | 2230 | 4273 | 100 | 100 | 6/12' |
3300 | 2380 | 4573 | 100 | 100 | |||
3500 | 2480 | 4773 | 100 | 100 | |||
4000 | 3200 | 2780 | 5273 | 100 | 100 | 6/8' | |
4500 | 2600 | 3030 | 5773 | 100 | 100 | 6/6' | |
5000 | 2100 | 3280 | 6273 | 100 | 100 | 3/6' | |
VFM Full free duplex | 3000 | 3500 | 2080 | 4273 | 1422 | 852 | 6/12' |
3300 | 2230 | 4573 | 1572 | 1002 | |||
3500 | 2330 | 4773 | 1672 | 1102 | |||
4000 | 3200 | 2630 | 5273 | 1972 | 1402 | 6/8' | |
4500 | 2600 | 2880 | 5773 | 2222 | 1652 | 6/6' | |
VFHM Full free triplex | 4000 | 3200 | 2005 | 5273 | 1246 | 777 | 6/6' |
4350 | 3000 | 2130 | 5623 | 1371 | 902 | ||
4500 | 3000 | 2180 | 5773 | 1421 | 952 | ||
4700 | 2500 | 2245 | 5973 | 1486 | 1017 | ||
4800 | 2500 | 2280 | 6073 | 1521 | 1052 | ||
5000 | 2400 | 2423 | 6273 | 1664 | 1195 | ||
5400 | 1750 | 2263 | 6673 | 1864 | 1395 | 3/6' | |
5500 | 1750 | 2657 | 6773 | 1898 | 1429 | ||
6000 | 1200 | 2890 | 7273 | 2131 | 1662 |
Specification:
ITEM DESCRIPTION | UNIT | |||||||||
SFE20 | SFE25 | SFE30 | SFE35 | |||||||
Distinguishing mark | P | Manufacturer(abbreviation) | SHANTUI | SHANTUI | SHANTUI | SHANTUI | ||||
1.3 | Drive:electric(battery or mains),disel,petrol,fuel gas | Electric | Electric | Electric | Electric | |||||
1.4 | Operator type: hand,pedestrian,standing,seated,order-piceker | Seated | Seated | Seated | Seated | |||||
1.5 | Rated capacity/rated load | Q | Kg | 2000 | 2500 | 3000 | 3500 | |||
1.6 | Load center distance | c | mm | 500 | 500 | 500 | 500 | |||
1.8 | Load distance,centre of drive axle to fork | x | mm | 434 | 434 | 464 | 489 | |||
1.9 | Wheelbase | y | mm | 1500 | 1500 | 1630 | 1700 | |||
Weight | 2.1 | Service weight | kg | 3860 | 4120 | 4780 | 5400 | |||
2.2 | Axle loading, laden front/rear | kg | 5090/770 | 5760/860 | 6730/1050 | 7760/1140 | ||||
2.3 | Axle loading, unladen front/rear | kg | 1740/2120 | 1850/2270 | 2170/2610 | 2380/3020 | ||||
3.1 | Tyres: solid rubber,superelastic, pneumatic,polyurethane | *P/S/E | *P/S/E | S/E | S/E | |||||
3.2 | Front tyres size | 23 x 9-10-16PR | 23 x 9-10-16PR | 28 x 9-10 | 28 x 9-15 | |||||
3.3 | Rear tyres size | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | 18×7-8 | |||||
Tyres/chassis | Wheels,number front/rear(x=driven wheels) | |||||||||
Basic dimensions | 3.5 | 2×/2 | 2×/2 | 2×/2 | 2×/2 | |||||
3.6 | Tread,front | b10 | mm | 1040 | 1040 | 1040 | 1000 | |||
3.7 | Tread,rear | b11 | mm | 950 | 950 | 980 | 980 | |||
4.1 | Tilt of mast/fork carriage forward/backward | / | ° | 6°/10° | 6°/10° | 6°/10° | 6°/12° | |||
4.2 | Height,mast lowered | h1 | mm | 2050 | 2050 | 2040 | 2230 | |||
4.3 | Free lift | h2 | mm | 100 | 100 | 100 | 100 | |||
4.4 | Lift height | h3 | mm | 3000 | 3000 | 3000 | 3000 | |||
4.5 | Mast maximum overall height | h4 | mm | 4040 | 4040 | 4273 | 4265 | |||
4.7 | Overhead guard height(cabin) | h6 | mm | 2177 | 2177 | 2164 | 2195 | |||
4.8 | Seat height relating to SIP/stand height | h7 | mm | 1147 | 1147 | 1000 | 1137 | |||
Coupling height | h10 | mm | 232 | 232 | 255 | 270 | ||||
Overall length | L1 | mm | 3360 | 3405 | 3559 | 3719 | ||||
4.20' | Lenght to face of forks | L2 | mm | 2290 | 2335 | 2489 | 2649 | |||
Overall width | b1/b2 | mm | 1265 | 1265 | 1265 | 1250 | ||||
Fork dimensions DIN ISO2331 | s/e/l | mm | 40/122/1070 | 40/122/1070 | 45/125/1070 | 50/125/1070 | ||||
Fork carriage ISO 2328, class/type A,B | ISO | A | ISO | A | ISO | A | ISO | A | ||||||
Fork carriage width | b3 | mm | 1040 | 1040 | 1100 | 1200 | ||||
Ground clearance,laden,below mast,laden/unladen | m1 | mm | 115 | 115 | 105 | 145 | ||||
Ground clearance, centre of wheelbase,laden/unladen | m2 | mm | 140 | 140 | 140 | 160 | ||||
4.34.1 | Working aisle width with pallet 1000 x 1200 crossways**** | Ast | mm | 3754 | 3804 | 3894 | 4049 | |||
4.34.2 | Working aisle width with pallet 800 x 1200 lengthways**** | Ast | mm | 3954 | 4004 | 4094 | 4294 | |||
Performance data | Turning radius | Wa | mm | 2120 | 2170 | 2230 | 2360 | |||
5.1 | Travel speed, laden/unladen | km/h | 12/14' | 12/14' | 12/14' | 13/14' | ||||
5.2 | Lift speed, laden/unladen | m/s | 0.31/0.42 | 0.30/0.40 | 0.28/0.42 | 0.2860.43 | ||||
5.3 | Lowering speed laden/unladen | m/s | 0.45/0.41 | 0.45/0.41 | 0.41/0.33 | 0.39/0.40 | ||||
Electric engine | 5.8 | Max gradeability,laden/unladen(5minute) | % | 12/15' | 12/15' | 10/15' | 12/15' | |||
5.10' | Service Brake | Electric/mechanical | Electric/mechanical | Electric/mechanical | Electric/mechanical | |||||
6.1 | Drive motor rating S2 60 min | kW | 8 | 8 | 9 | 16 | ||||
6.2 | Lift motor rating at S3 15% | kW | 15 | 15 | 22 | 22 | ||||
6.4 | Battery voltage | U | V | 48 | 48 | 80 | 80 | |||
6.4.1 | nominal capacity K5 | K5 | Ah | 630/700 | 630/700 | 500/600 | 500/600 | |||
6.5 | Battery weight | kg | 630/700 | 630/700 | 500/600 | 500/600 | ||||
Misc. | Operating pressure for attachments | bar | 160 | 160 | 160 | 180 | ||||
Sound pressure level at the driver's seat | dB(A) | ≤75 | ≤75 | ≤75 | ≤75 | |||||
Drive control | AC | AC | AC | AC |
We have clients from 30 more countries in Africa, South Amercia, Mid-east countries, Southern-East Asia Countries. we dealing all kind brand of trucks construction machinery.
1. Reply your inquiry in 12 working hours;